Indicative B2B pricing
Figures below follow our live calculator constants (USD). Final quotes reflect destination, packaging, certification, and documentation scope. Request a formal quote or explore shipping options.
| Quantity tier | Price (per kg) |
|---|---|
| Sample 0-10 Kg | USD 17.50 |
| Small 10-50 Kg | USD 14.50 |
| Medium 50-500 Kg | USD 13.20 |
| Large 501+ Kg | USD 12.10 |
| Quantity tier | Price (per kg) |
|---|---|
| Sample 0-10 Kg | USD 18.20 |
| Small 10-50 Kg | USD 15.20 |
| Medium 50-500 Kg | USD 13.80 |
| Large 501+ Kg | USD 12.90 |
| Quantity tier | Price (per kg) |
|---|---|
| Sample 0-10 Kg | USD 17.00 |
| Small 10-50 Kg | USD 14.00 |
| Medium 50-500 Kg | USD 12.80 |
| Large 501+ Kg | USD 11.90 |
Packaging add-on (per pouch)
Separate from sea moss USD/kg tiers; multiplied by pouch count on your quote.
| Pouch size | Estimated cost per pouch |
|---|---|
| 50 g per unit | USD 0.18 |
| 100 g per unit | USD 0.22 |
| 10 kg PP woven sack per unit | USD 12.80 |
Optional white-label add-on per pouch: USD 0.12 (when enabled on the quote).
Services & certifications (fixed add-ons)
| Service | Indicative price |
|---|---|
| Ceertificate A | USD 120.00 |
| Ceertificate B | USD 180.00 |
| Ceertificate C | USD 240.00 |
| Manipulation Fee | USD 95.00 |